the weighhouse · judge-vetted usdg yield
yield, but the judge picks where it parks.
deposit usdg, earn the vetted morpho floor (robinhood earn is morpho under the hood). the vault parks only where it weighs clean, and publishes every venue it refuses. every verdict signed and hash-chained.
whUSDG · thoth weighhouse usdg
an erc-4626 vault that parks usdg into the cleared floor. wrapper over steakUSDG (morpho).
net apy
4.29%
the morpho floor, less a fee charged only on gains
tvl
$7.86
connect a wallet to deposit
your deposit
—
your whUSDG position
USDG
wallet -
parks in → steakUSDG (morpho) · only while it weighs clean · 68 venues refused
vetted venues · where the vault is cleared to park
| venue | tier | organic apy | verdict basis | |
|---|---|---|---|---|
| steakUSDG (FLOOR) | floor | 4.29% | canonical usdg · verified · oracle fresh | weighed clean |
| Ethena USDG | reach | 4.08% | canonical usdg · verified · oracle fresh | weighed clean |
| spUSDG (Spark) | reach | 3.43% | note: upgradeable proxy (eip1967) - admin surfaced | weighed clean |
the docket · the 68 venues the judge refused
impostor19tokens wearing the USDG name at a fake address
| USDG / Global Dollar | non-canonical Global Dollar clone with a live USDG/WETH pool a symbol-router would hit |
| USDG / Global Dollar | largest impostor by holders, live USDG/WETH pool |
| USDG / United States Global Dollars | USDG-symbol clone with $1.1M USDG/WETH pool |
| USDG / Global Dollar | Global Dollar clone with $1.1M USDG/WETH pool |
| USDG / Global Dollar | Global Dollar clone with $1.49M USDG/WETH pool |
| USDG / Global Dollar | Global Dollar clone with $1.77M USDG/WETH pool |
| USDG / Globals Dollars | near-miss name clone with USDG/WETH pool |
| USDG / Global Dollar (verified) | VERIFIED-contract Global Dollar clone (defeats naive is_verified filter) with thin USDG/WETH pool |
| USDG / Global Dollar (verified) | verified Global Dollar clone, effectively empty |
| USDG / Global Dollar (verified) | verified Global Dollar clone, effectively empty |
| USDG) / Global Dollar Network | impersonates 'Global Dollar Network' issuer name with malformed USDG symbol |
| USDG / Global Dollar | low-supply Global Dollar clone |
| USDG / Mock Global Dollar | testnet-style 'Mock Global Dollar' with uint256-max style supply |
| USDG / Mock Global Dollar | second 'Mock Global Dollar' with unbounded supply |
| USDGm / Mock Global Dollar | mock stablecoin variant symbol |
| USDG / Unstable Global Dollar | backronym USDG spoof ('Unstable Global Dollar') presenting as the stablecoin |
| USDG / Unstable Global Dollar | backronym USDG spoof, verified |
| pUSDG / USDG Printer | 'USDG Printer' presents as a USDG derivative/wrapper |
| USDG / United States Destroy Global | USDG-symbol spoof, hostile backronym |
fake vault10empty shells impersonating the real earn vaults
| syrupUSDG / syrupUSDG | exact symbol+name clone of the canonical Maple syrupUSDG at a non-canonical address, zero backing |
| ysUSDG / spUSDG/USDG Morpho Looper | impersonates a Spark spUSDG + Morpho looping vault with no assets under management |
| Robinhood Earn / Morpho and Ethena merge | unverified token branded as the official Robinhood Earn / Morpho+Ethena savings product |
| Steak / Steak House USDG Vault-CASHCAT | impersonates the Steakhouse USDG floor vault; unverified meme with fixed supply and no vault backing |
| EPBM / Earn Powered By Morpho | unverified token posing as a Morpho-powered earn/savings vault |
| ETHENA ROBINHOOD / Ethena Robinhood | unverified token impersonating an official Ethena-on-Robinhood savings asset |
| reah-spUSDG / Reah Spark Savings USDG | non-canonical Spark Savings USDG wrapper with single-holder / negligible backing |
| spUSDGg / Spark Savings USDG Gateway | typosquat of spUSDG (extra trailing g) branded as a Spark Savings gateway, near-zero balance |
| moonMorphoRobinhoodSteakhouseV2USDG / Moon Morpho Robinhood Steakhouse V2 USDG | non-canonical wrapper stacking Morpho+Robinhood+Steakhouse savings names, thin depth |
| steakUSDG / Steakhouse USDG (wrapped) | reuses the exact steakUSDG symbol at a non-canonical address with a single holder |
wash3volume manufactured to fake a yield
| USDG / intc 1% | $80k depth churned 10x/day, 3,700% APR |
| PONS / USDG 0.3% | PONS churned 18x depth/day |
| AI / USDG 2.5% | Artificial Inu churned 7.6x/day, ~7,000% APR, 2.5% fee |
wash15volume manufactured to fake a yield
| USDG / WETH 0.01% | IL/directional not stable yield (vol/reserve 26.9x) |
| USDG / WETH 0.045% | IL/directional not stable yield (vol/reserve 7.6x) |
| gme / USDG 1% | wash-like vol/reserve 100.9x > 5.0x |
| nvda / USDG 0.05% | wash-like vol/reserve 27.0x > 5.0x |
| CASHCAT / USDG 0.269% | wash-like vol/reserve 7.2x > 5.0x |
| WETH / USDG 0.046% | wash-like vol/reserve 6.1x > 5.0x |
| PONS / USDG 0.7% | wash-like vol/reserve 11.2x > 5.0x |
| GME / USDG 0.7% | wash-like vol/reserve 22.3x > 5.0x |
| USDG / WETH 0.02% | IL/directional not stable yield (vol/reserve 27.6x) |
| spacex / USDG 0.3% | wash-like vol/reserve 11.4x > 5.0x |
| USDG / WETH 0.05% | IL/directional not stable yield (vol/reserve 7.0x) |
| USDG / aapl 0.3% | wash-like vol/reserve 8.7x > 5.0x |
| Index / USDG 0.95% | wash-like vol/reserve 8.7x > 5.0x |
| HOODon / USDG 0.3% | wash-like vol/reserve 37.3x > 5.0x |
| GME / USDG 4.992% | wash-like vol/reserve 6.3x > 5.0x |
rug2fabricated supply in razor-thin pools
| AMC / USDG 4% | impostor equity meme (100B fabricated supply) in razor-thin 4%-fee pool |
| REAL / USDG 2% | 'REALSTONK' impostor equity meme (100B supply), $50k depth |
thin10too shallow to size without slippage
| AI / USDG 2.9% | $35k depth, 2.9% fee, 16,000%+ phantom APR |
| USDG / BOWYER 2% | $16k depth, 14,000% APR - slippage trap |
| GME / USDG 3.8% | impostor GME, $73k depth, 3.8% fee, 12,000% APR |
| USDG / pltr 1% | $26k depth, 6,300% phantom APR |
| BRODIE / USDG 2.45% | $24k depth, 2.45% fee, ~5,900% APR |
| USDG / pltr 2% | $22k depth, 5,600% APR |
| USDG / amd 1% | $26k depth, ~3,000% APR |
| sndk / USDG 1% | $47k depth, ~2,780% APR |
| cost / USDG 0.3% | $15.7k depth churned 25x/day |
| USDG / meta 0.3% | $43k depth, ~690% APR |
bad market7morpho markets with junk collateral or dead oracles
| Morpho market E20M/E20M (oracle=0x0) | lending market with real supplied balance but a ZERO-ADDRESS oracle and mock test-token assets |
| Morpho market E20M/E20M (hardcoded oracle) | mock-token market with inflated/absurd totals and an unverified oracle returning a hardcoded static price |
| Morpho market fakeUSDG/collateral | market denominated in an IMPOSTOR USDG loan token, priced by an unverified static oracle |
| Morpho market csUSDG/collateral | loan asset is a non-canonical single-holder wrapper with 1-unit supply; near-zero thin market |
| Morpho market USDG/wSPCX | unverified illiquid collateral + unverified oracle + extreme 94.5% LLTV + zero TVL |
| Morpho market USDG/coll (LLTV 96.5%) | extreme 96.5% LLTV duplicate of a healthy market, with only ~$1 TVL |
| Morpho null market (all zero-address, LLTV 98%) | degenerate market with zero-address loan/collateral/oracle and extreme 98% LLTV |
spoof2oracles returning a frozen or hardcoded price
| SequencerGate (spoof sequencer-uptime oracle) | spoof L2 sequencer-uptime gate - refuse any market oracle path gated by it |
| unverified static Morpho oracle | unverified oracle returning a hardcoded constant price, shared across multiple junk markets |
every verdict is signed and hash-chained. you don't have to trust the judge - argue with a hash.
ledger head b5c7c201a503327a71b78439ccade5c598f27c00b22c5233084526fc0ec44224
ledger head b5c7c201a503327a71b78439ccade5c598f27c00b22c5233084526fc0ec44224