thoth · the floor · top 50 by 24h volume · chain rh
the floor.
the busiest tokens on robinhood chain, tagged by the house that minted it - the launchpad column no screener shows you. 14 of the top 50 trace to a pad we know; 36 show no launchpad we could detect. weigh any one on the click. free. no login.
noxa 4 · pons 3 · stonk 2 · unknown-pad 2 · virtuals 1 · flap 1 · rh stock 1 · raw 36
| no. | token | launchpad | 24h vol | traders | 24h | |
|---|---|---|---|---|---|---|
| 0001 | BRODIE /WETH | raw | $33.6M | 4,601 | -97% | weigh → |
| 0002 | CASHCAT /WETH | noxa | $24.8M | 4,738 | +24% | weigh → |
| 0003 | RINF /WETH | raw | $12.9M | 3,090 | -88% | weigh → |
| 0004 | nice /WETH | raw | $5.7M | 1,686 | new | weigh → |
| 0005 | RGRID /WETH | raw | $5.5M | 2,415 | +1351% | weigh → |
| 0006 | VPUP /WETH | raw | $5M | 2,645 | +81% | weigh → |
| 0007 | HORA /WETH | raw | $4.9M | 2,442 | -53% | weigh → |
| 0008 | STONKBROKER /WETH | raw | $4.7M | 2,050 | +231% | weigh → |
| 0009 | PONS /WETH | pons | $4.6M | 2,769 | -0% | weigh → |
| 0010 | TENDIES /WETH | noxa | $4.5M | 1,935 | -38% | weigh → |
| 0011 | MARROW /WETH | raw | $3.5M | 997 | +585% | weigh → |
| 0012 | 20% /WETH | raw | $3.3M | 1,770 | +1515% | weigh → |
| 0013 | HOOD /WETH | raw | $3.3M | 2,123 | +6411% | weigh → |
| 0014 | FEATHER /WETH | raw | $3.3M | 1,948 | +638% | weigh → |
| 0015 | FRES /WETH | raw | $3.1M | 2,255 | +36% | weigh → |
| 0016 | STONKBROKER /WETH | stonk | $3M | 1,055 | thin | weigh → |
| 0017 | COOPER /WETH | raw | $2.9M | 2,277 | new | weigh → |
| 0018 | Index /WETH | raw | $2.8M | 1,596 | +2% | weigh → |
| 0019 | BOWYER /VIRTUAL | virtuals | $2.8M | 1,953 | +2043% | weigh → |
| 0020 | AnsemCat | raw | $2.7M | 6 | +0% | weigh → |
| 0021 | Champions /WETH | raw | $2.7M | 1,612 | thin | weigh → |
| 0022 | MEMESTOCK /WETH | stonk | $2.3M | 1,815 | thin | weigh → |
| 0023 | TITANO /WETH | raw | $2.3M | 2,661 | +1671% | weigh → |
| 0024 | TTBY | raw | $2.3M | 1,972 | +0% | weigh → |
| 0025 | Brotherhood /WETH | raw | $2.3M | 1,392 | thin | weigh → |
| 0026 | FRIDAY /WETH | raw | $2.3M | 1,793 | -69% | weigh → |
| 0027 | STIMMY /WETH | raw | $2.2M | 1,835 | +2178% | weigh → |
| 0028 | MESSIHOOD /WETH | unknown-pad | $2.2M | 541 | thin | weigh → |
| 0029 | ARROW /WETH | raw | $2.2M | 1,333 | -12% | weigh → |
| 0030 | lilfrog /WETH | raw | $2.2M | 1,709 | -4% | weigh → |
| 0031 | WALLET /WETH | noxa | $2.1M | 1,645 | +33% | weigh → |
| 0032 | HACHI | raw | $2M | 1,753 | thin | weigh → |
| 0033 | SFUND /WETH | raw | $2M | 1,116 | +375% | weigh → |
| 0034 | utopia /WETH | raw | $2M | 627 | new | weigh → |
| 0035 | JUGGERNAUT /WETH | noxa | $1.9M | 1,568 | +78% | weigh → |
| 0036 | utopia /WETH | flap | $1.8M | 1,475 | +1036% | weigh → |
| 0037 | UNITS /WETH | raw | $1.8M | 1,620 | +111% | weigh → |
| 0038 | robinhussy /WETH | raw | $1.7M | 926 | +552% | weigh → |
| 0039 | YOLO /WETH | unknown-pad | $1.7M | 843 | thin | weigh → |
| 0040 | Agamemnon /WETH | raw | $1.7M | 1,742 | +1482% | weigh → |
| 0041 | SLVR /WETH | raw | $1.7M | 1,485 | -24% | weigh → |
| 0042 | WIDOW /WETH | raw | $1.6M | 1,356 | +330% | weigh → |
| 0043 | nice /WETH | raw | $1.6M | 1,308 | +1170% | weigh → |
| 0044 | zcat /WETH | raw | $1.5M | 1,791 | -2% | weigh → |
| 0045 | MWM /WETH | raw | $1.3M | 1,873 | thin | weigh → |
| 0046 | Spain /WETH | raw | $1.3M | 1,573 | thin | weigh → |
| 0047 | nvda | rh stock | $1.2M | 2,025 | -0% | weigh → |
| 0048 | MrSue /WETH | raw | $1.1M | 1,561 | thin | weigh → |
| 0049 | YOLO /WETH | pons | $1.1M | 837 | +2% | weigh → |
| 0050 | HOOD /WETH | pons | $1.1M | 899 | +7415% | weigh → |
a launchpad tag is read from the token’s first mint transfer, not the pool
that trades it - so every named tag (noxa, pons, flap…) re-derives from one hash.
“raw” = no launchpad we recognise in the mint path; it may be a direct deploy, or a pad
we haven’t mapped yet - absence of a tag, not proof of none. thin = under $5k liquidity.
volume, traders and txns are ours, ranked from our own index of every swap on chain
(re-derivable); market cap and liquidity from geckoterminal. argue with a hash.
put a token to the oracle →